
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Tube |
| RoHS | Compliant |
| Output Current | 482 mA |
| Output Voltage | 6 V |
| Max Supply Voltage | 265 VAC |
| Min Supply Voltage | 85 VAC |
| Operating Supply Current | 520 µA |
| Number of Outputs | 3 |
| Output Power | 10 W |
Stock: 101
Distributors
pcbx
Unit Price$0.66509
Ext.Price$0.66509
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.66509 | $0.66509 |
| 10 | $0.59232 | $5.92320 |
| 25 | $0.57195 | $14.29875 |
| 50 | $0.55229 | $27.61450 |
| 100 | $0.51148 | $51.14800 |
| 300 | $0.50163 | $150.48900 |
| 500 | $0.49198 | $245.99000 |
| 1000 | $0.48306 | $483.06000 |
